| Zhao, L. Loucopoulos, P., Kavakli, E. and Letsholo, K. (2019) User Studies on End-User Service Composition: A Literature Review and a Design Framework, ACM Transactions on the Web, Vol 13, No 3, pp 15:1-15:46. | Journal paper | Conceptual Modelling | 2019 |
| Kourtis, G., Kavakli, E. and R. Sakellariou, R. (2019) A Rule-Based Approach Founded on Description Logics for Industry 4.0 Smart Factories, IEEE Transactions on Industrial Informatics, Vol 15, No 9, pp. 4888-4899. | Journal paper | Conceptual Modelling | 2019 |
| Dimitrakopoulos, G., Kavakli, E., Loucopoulos, P., Anagnostopoulos, D. and Zographos, T. (2019) Α capability-oriented modelling and simulation approach for autonomous vehicle management, Simulation Modelling Practice and Theory, Vol. 91, February 2019, pp. 28-47 | Journal paper | Conceptual Modelling | 2019 |
| Kavakli, E., Sakellariou, R. and Stankovski, V. (2019) Towards a Methodology for Evaluating Big Data Platforms, Proceedings of the IEEE World Congress on Services (SERVICES), Milan, Italy, 2019, pp. 380-381. | Conference paper | Conceptua Modelling | 2019 |
| Loucopoulos P., Kavakli E., Chechina N. (2019) Requirements Engineering for Cyber Physical Production Systems. In: Giorgini P., Weber B. (eds) Advanced Information Systems Engineering. CAiSE 2019. Lecture Notes in Computer Science, vol 11483. Springer, Cham, pp. 276-291. | Conference paper | Conceptual Modelling | 2019 |
| Hamdi M.S., Ghannem A., Loucopoulos P., Kavakli E., Ammar H. (2019) Intelligent Parking Management by Means of Capability Oriented Requirements Engineering. In: Wotawa F., Friedrich G., Pill I., Koitz-Hristov R., Ali M. (eds) Advances and Trends in Artificial Intelligence. From Theory to Practice. IEA/AIE 2019. Lecture Notes in Computer Science, vol 11606. Springer, Cham, pp. 158-172. | Conference paper | Conceptual Modelling | 2019 |
| Kavakli, E., Buenabad-Chavez, J., Tountopoulos, V., Loucopoulos P. and Sakellariou, R. (2018) Specification of a Software Architecture for an Industry 4.0 Environment, 2018 Sixth International Conference on Enterprise Systems (ES), Limassol, 2018, pp. 36-43. | Conference paper | Conceptual Modelling | 2018 |
| Kavakli, E., Buenabad-Chávez, J., Tountopoulos, V., Loucopoulos, P. and Sakellariou, R. (2018) WiP: An Architecture for Disruption Management in Smart Manufacturing, IEEE International Conference on Smart Computing (SMARTCOMP), Taormina, 2018, pp. 279-281. | Conference paper | Conceptual Modelling | 2018 |
| Loucopoulos, P., Kavakli, E., Anagnostopoulos, D. and Dimitrakopoulos, G. (2018) Capability-oriented Analysis and Design for Collaborative Systems: An example from the Doha 2022 World Cup Games. In Proceedings of the 2018 10th International Conference on Computer and Automation Engineering (ICCAE 2018). ACM, New York, NY, USA, pp. 185–189. | Conference paper | Conceptual Modelling | 2018 |
| Moraitou E., Kavakli E. (2018) Knowledge Management Using Ontology on the Domain of Artworks Conservation. In: Ioannides M. (eds) Digital Cultural Heritage. Lecture Notes in Computer Science, vol 10605. Springer, Cham, pp. 50-62. | Conference paper | Conceptual Modelling | 2018 |
| Loucopoulos P., Kavakli E. (2016) Capability Oriented Enterprise Knowledge Modeling: The CODEK Approach. In: Karagiannis D., Mayr H., Mylopoulos J. (eds) Domain-Specific Conceptual Modeling, Springer, Cham, pp. 197-215. | Book chapter | Conceptual Modelling | 2016 |
| Kavakli, E., Bantimaroudis,P., Kalloniatis, C., Gritzalis, S. and Avgeri, K. (2015), Towards The Design Of Trustworthy Websites For Cultural Organisations: A Visitor's Perspective, Proceedings of the 12th European, Mediterranean & Middle Eastern Conference on Information Systems, 1-2 June 2015, Athens, Greece. | Conference paper | Conceptual Modelling | 2015 |
| Chatzidimitris, T., Kavakli, E., Economou, M. and Gavalas, D. (2013) Mobile AR Edutainment Applications for Cultural Institutions, Proceedings of the 4th International Conference on Information, Intelligence, Systems and Applications (IISA’2013), 10 – 12 July, 2013, Piraeus, Greece, IEEE Conference Publications, pp. 1-4 . | Conference paper | Νέες Τεχνολογίες & Αναπαράσταση | 2013 |
| Kavakli, E., Karkou, V., Bakogianni, S., Tsakogianni, M. (2007) Teaching Traditional Dance using E-learning tools: Experience from the WebDANCE project, presented at the 21st World Congress on Dance Research: 'Dancers without frontiers' (CID'07), Athens, Greece 5-9 September 2007. | Conference paper | E-learning | 2007 |
| Magnenat-Thalmann, N., Protopsaltou, D., Kavakli, E. (2007) Learning how to dance using a Web 3D platform, Proceedings of the 6th International Conference on Web-based Learning (ICWL'07), H. Leung et al. (Eds.), Lecture Notes in Computer Science, Volume 4823, pp. 1 – 12. | Conference paper | E-learning | 2007 |
| Kavakli, E. and Tsakogianni, M. (2008) Intangible Culture and New Technologies: Dance as a Case Study, in Aspects of Representation: Studies on Art and Technology – New Technologies in Contemporary Cultural Expression, Sampanikou, E. and Kavakli, E. (eds), University of the Aegean, Mytilene, pp. 49 – 62 | Book chapter | Νέες Τεχνολογίες & Αναπαράσταση | 2008 |
| Kavakli, E., Kalloniatis, C., Mouratidis, H. and Gritzalis, S. (2014) Privacy as an integral part for the implementation of cloud solutions, The Computer Journal, Oxford University Press Vol 58, No 10, pp. 2213-2224. | Journal paper | Conceptual Modelling | 2014 |
| Karkou, V., Bakogianni, S., Kavakli, E. (2008) Traditional Dance, Pedagogy and Technology: An overview of the WebDANCE project, Research in Dance Education (CRID), Vol. 9, No. 2. (June 2008), pp. 163-186. | Journal paper | E-learning | 2008 |
| Kavakli, E. and Loucopoulos, P. (2006) Experiences with Goal-Oriented Modelling of Organisational Change, IEEE Transactions on Systems, Man and Cybernetics - Part C, Vol. 36, Issue 2, pp. 221-235. | Journal paper | Conceptual Modelling | 2006 |
| Sampanikou, E. and Kavakli, E. (eds) (2008) Aspects of Representation: Studies on Art and Technology – New Technologies in Contemporary Cultural Expression, University of the Aegean, Mytilene. | Edited book | Νέες Τεχνολογίες & Αναπαράσταση | 2008 |
| Kavakli V. (2002) Goal Oriented Requirements Engineering: A Unifying Framework, Requirements Engineering Journal, Springer-Verlag London, Vol 6, No4, pp. 237-251. | Journal paper | Conceptual Modelling | 2002 |
| Loucopoulos, P. and Kavakli, E. (1995) Enterprise Modelling and the Teleological Approach to Requirements Engineering, International Journal of Intelligent and Cooperative Information Systems, Vol 4, No1, pp. 45-79. | Journal paper | Conceptual Modelling | 1995 |
| Kavakli, E., Kalloniatis, C. Loucopoulos, P. and Gritzalis, S. (2006) Incorporating Privacy Requirements into the System Design Process: The PriS Conceptual Framework, Internet Research, Vol 16, No 2, pp. 140-158. | Journal paper | Conceptual Modelling | 2006 |
| Evi D. Sampanikou (2017) Audiovisual Posthumanism, Cambridge Scholars Publishing. | Edited book | Νέες Τεχνολογίες & Αναπαράσταση | 2017 |
| Sampanikou Ε. & Vlachakis, V. (2005) Art and Technology. In: Vernikos, Ν., Dasclopoulos S., Bantimaroudis, Ph., & Boubaris, Ν., (eds.), Cultural Industries. Proccesses, Services, Products. Athens: Kritiki Publishers, 249–276. (in Greek) | Book chapter | Νέες Τεχνολογίες & Αναπαράσταση | 2005 |
| Sampanikou, Ε. (2010) From the Digital to the Virtual. Art and Technology at the Dawn of the 21st Century, In: Kokkonis, M., Paschalidis, G., Bantimaroudis, Ph., (eds), Digital Media. The Culture of Sound and Spectacle. Athens: Kritiki Publishers, 401–428. (in Greek) | Book chapter | Νέες Τεχνολογίες & Αναπαράσταση | 2010 |
| Sampanikou, E. (2010) Steps in Time, In: Marios Spiliopoulos: Human Traces.
Exhibition Catalogue. Athens: Metaichmio, 249. (Greek–English)
| Exhibition catalogue | Νέες Τεχνολογίες & Αναπαράσταση | 2010 |
| Sampanikou, E. (2014) New Media Art. Post- and Transhumanism, An Introduction. Beyond Humanism: Trans- and Posthumanism / Jenseits des Humanismus: Trans- und Posthumanismus: Peter Lang GmbH, Internationaler Verlag der Wissenschaften, 38–45. | Book chapter | Νέες Τεχνολογίες & Αναπαράσταση | 2014 |
| Sampanikou, Evi (2004) Enki Bilal, Sarcophage. A Museum of the
Future, Proceedings of the First International Conference of
Museology: Museum, Communication and new Technologies (Mytilini 31 May–2 June 2002), Department of Cultural Technology and
Communication, University of the Aegean, Mytilini-Lesvos, 193–216
(in Greek).
| Conference paper | Νέες Τεχνολογίες & Αναπαράσταση | 2004 |
| Sampanikou, Evi (2010) Memory, Utopia, Dystopia: The Case of Enki Bilal, Utopia, vol. 89, Athens, 103–120 (in Greek). | Journal paper | Νέες Τεχνολογίες & Αναπαράσταση | 2010 |
| Evi Sampanikou & Jan Stasienko (Editors), A Posthuman Studies Reader, Peter Lang Edition, Frankfurt am Main, expected in November 2020. | Journal paper | Νέες Τεχνολογίες & Αναπαράσταση | 2020 |
| Amigud, A., Daradoumis, T., Arnedo-Moreno, J. and Guerrero-Roldán, A. (2018). A Procedural Learning and Institutional Analytics Framework. In: Caballé S., Conesa J. (eds.) Software Data Engineering for Network eLearning Environments: Analytics and Awareness Learning Services, Lecture Notes on Data Engineering and Communications Technologies, vol 11. Springer, Cham. | Book chapter | E-learing | 2018 |
| Kordaki, M. and Goussiou, A. (2017). Digital Card Games in Education: a ten-year systematic review. Computers and Education, Volume 109, June 2017, pp. 122–161. | Journal paper | E-learning | 2017 |
| G Gutiérrez-Carreón, T Daradoumis, J Jorba, MC Peña-Gomar (2020). A Study on the Effectiveness of an Undergraduate Online Teaching Laboratory With Semantic Mechanism From a Student Perspective. Journal of Information Technology Education: Innovations in Practice 19, 137-155. | Journal paper | E-learning | 2020 |
| T Daradoumis, M Arguedas (2020). Cultivating Students’ Reflective Learning in Metacognitive Activities through an Affective Pedagogical Agent. Educational Technology & Society, 23 (2), 19-31. | Journal paper | E-learning | 2020 |
| T Daradoumis, JMM Puig, M Arguedas, LC Liñan (2019). Analyzing students' perceptions to improve the design of an automated assessment tool in online distributed programming , Computers & Education, 128, 159-170. | Journal paper | E-learning | 2019 |
| M Kordaki (2018). A digital storytelling framework for the acquisition of basic pipelining thinking skills by K-12 students . Society for Information Technology & Teacher Education International Conference, Association for the Advancement of Computing in Education (AACE), pp. 31-37. | Journal paper | E-learning | 2018 |
| M Kordaki, I Berdousis (2018). Computing and STEM in Greece: Gender representation of students and teachers during the decade 2002/2012 , Education and Information Technologies, 22 (1), pp. 101-124. | Journal paper | E-learning | 2018 |
| M Kordaki, A Gousiou (2016). Computer Card Games in Computer Science Education: A 10-Year Review. Educational Technology & Society, 19 (4), 11-21 | Journal paper | E-learning | 2016 |
| G Stergiou, E. Kavakli, K. Kotis (2023). Towards a technology acceptance methodology for Industry 4.0, Procedia Computer Science, 219, 832-839 | Journal paper | Conceptual Modelling | 2023 |
| E Kavakli, P Loucopoulos, Y Skourtis (2022). Capability oriented RE for Cybersecurity and Personal Data Protection: Meeting the challenges of SMEs, 2022 IEEE 30th International Requirements Engineering Conferenc Workshops, 244-249. | Conference paper | Conceptual Modelling | 2022 |
| D Gavalas, V Kasapakis, E Kavakli, P Koutsabasis, D Catapoti, S. Vosinakis (2022). ARtefact: A Conceptual Framework for the Integrated Information Management of Archaeological Excavations, International Conference on Extended Reality, Springer Nature Switzerland, 211-223. | Conference paper | Conceptual Modelling | 2023 |
| E. Kavakli, E. Sampanikou, et. al. (2023). Towards a Wellbeing by Design Framework in the Posthuman Era, The 13th Beyond Hunanism Conference, 3-7 July 2023 / Mytilini-Lesos-Greece. | Conference paper | Ψηφιακού Ευ Ζην | 2023 |
| E. Sampanikou (2022). Posthumanism and the Pythagorean Paradigm. Documentary vs the Politicization of Truth, Journal of Posthumanism, 2 (1), 57-63. | Journal paper | Νέες Τεχνολογίες & Αναπαράσταση | 2022 |
| P. Loucopoulos, E. kavakli, J. Mascolo (2022).Requirements engineering for cyber physical production systems: The e-core approach and its application, Information Systems, 104, February 2022, 10167757-63. | Journal paper | Conceptual Modelling | 2022 |